St. Francis Catholic Secondary School, Idimu
2026 Entrance Examination Shortlisted Candidates SS1
| S/N | ID | Surname | First Name | Middle Name | Sex |
|---|---|---|---|---|---|
| 1 | 763318 | ASUZU | Tobenna | Lawrence | male |
| 2 | 760799 | ABEL | Shiayet | Devina | female |
| 3 | 719321 | ADEDEJI | Michelle Adetola | female | |
| 4 | 759317 | ANICHEBE | Chinekwu | Gift | female |
| 5 | 763610 | AYENI | Olasunkanmi | DAVID | male |
| 6 | 715822 | COSMAS | Raphael | Chukwuemerie | male |
| 7 | 761456 | ENOCH | Bakare | Mofiyinoluwa | male |
| 8 | 729720 | EZEASOR | Somtochukwu | Nnamdi | male |
| 9 | 760093 | OBINABOR | Ifechukwu Divine | female | |
| 10 | 709385 | ODU | Olivia | Ihotu | female |
| 11 | 715701 | ODUBANJO | Oluwadamilare | Joshua | male |
Shortlisted Candidates – 2026 Entrance Exam
JS 1
Arrupe Jesuit College Abbi Successful Candidates JS 1
Gonzaga Jesuit College Okija Successful Candidates JS 1
Jesuit Memorial College Port Harcourt Successful Candidates JS 1
Loyola Jesuit College Abuja Successful Candidates JS 1
St Francis Catholic Secondary School Idimu Successful Candidates JS 1
JS 2
St Francis Catholic Secondary School Idimu Successful Candidates JS 2
Arrupe Jesuit College Abbi Successful Candidates JS 2
SS 1
Jesuit Memorial College Port Harcourt Successful Candidates SS1
St Francis Catholic Secondary School Idimu Successful Candidates SS1